| Test Method | SI Units | English Units | |
| Core Properties | |||
| Mass (unit weight) | ASTM D 3776 | 60.1 g/m | 0.64 oz/ft. |
| Tensile Elongation (yield) | ASTM D 638 IVM | 12% | 12% |
| Tensile Strength --full drain width |
ASTM D 638 IVM | 1.82 kN | 416 lb/f. |
| Crush Strength | ASTM D 1621 | 483 psi | |
| Fabric Properties | |||
| Mass (unit weight) | ASTM D 5261 | 135.5 g/m² | 4oz/sq yd |
| Grab Tensile Strength | ASTM D 4632 |
|
148 lbs |
| Elongation at break |
ASTM D 4632 | 70% | 70% |
| Trapezoidal Tear Strength | ASTM D 4533 | 310 N | 70 lbs |
| Mullen Burst Strength | ASTM D 3786 | 1034 kPa | 150 psi |
| Puncture Strength | ASTM D 4833 | 4833 .22 kn | 50 lbs |
| Permeability |
ASTM D 4491 |
.041 cm/sec |
.016 in/sec |
| Permittivity | ASTM D 4491 | 0.8 sec-¹ | 0.8 sec-¹ |
| AOS/EOS | ASTM D 4751 | 180 micron |
80 |
| Flow Rate |
ASTM D 4491 |
3259 L/min/m² |
80 gal/min/ft² |
| Composite Drain Properties | |||
| Width | 100mm | 4.0 in. | |
| Thickness | ASTM D 5199 | 3.45 mm | 0.136 in. |
| Roll Length | 305 m | 1000 ft. | |
| Roll Weight | 28.4 kg | 63 lb. | |
| Dischard Capacity at normal load of: 10kPa (1.45 psi) |
ASTM D 4716 | 113.4m³/s(x10-6) 1.8 gpm-¹ |